Lanson-BCC
25.70EUR≈ $28.91
▲ 0.00% Key facts
Ticker
ALLAN.PA
Market cap
$191.6M€170.4M
Shares out
6.63M
1-year move
-27.8%
Lanson-BCC 52-week price range (EUR)
52-week high (close)
36.20 EUR
High recorded
17 Oct 2025
52-week low (close)
25.60 EUR
Low recorded
29 Sept 2026
Latest close vs high
-29.0%
Latest close vs low
+0.4%
Wine exposure
Wine share of revenue · FY2025
100.0%
Weight in WINE
2.47%
Rank in WINE
6 of 22
Indices
WINE
Reported results
| Period | Line | Value | Year earlier | Published | Source |
|---|---|---|---|---|---|
| H1 to 30 Jun 2026 | Revenue | EUR 99.1m | lanson-bcc.com |
Estates
| Site | Place | Vineyard, ha | Source |
|---|---|---|---|
| Champagne LansonCellars | Reims, France | 8 | echanges.dila.gouv.fr |
| Champagne PhilipponnatCellars | Mareuil-sur-Aÿ, France | 17 | echanges.dila.gouv.fr |
| Clos des GoissesVineyard | Mareuil-sur-Aÿ, France | echanges.dila.gouv.fr | |
| Champagne BoizelCellars | Épernay, France | 4.6 | echanges.dila.gouv.fr |
| Champagne De VenogeCellars | Épernay, France | echanges.dila.gouv.fr | |
| Champagne Besserat de BellefonCellars | Épernay, France | echanges.dila.gouv.fr | |
| Champagne Chanoine FrèresCellars | Reims, France | echanges.dila.gouv.fr | |
| Maison Burtin (Château des Archers)Cellars | Épernay, France | echanges.dila.gouv.fr | |
| Domaine Alexandre BonnetEstate | Les Riceys, France | 47 | echanges.dila.gouv.fr |
