Wine stock investor calendar
Download the calendar: CSV · Excel · Google Sheets · Columns
Ahead
15 events · IPO pipeline → · Reported results →| Date | Company | Event | Detail |
|---|---|---|---|
| 2026-10-19 | Maison Pommery & AssociésPOMRY.PA | AGM | Assemblée Générale AnnuelleSource |
| 2026-10-28 | TFF GroupTFF.PA | AGM | Assemblée GénéraleA dividend of €0.40 per share is to be proposed at the meeting, against €0.50 a year earlier.Source |
| 2026-11-03 | OeneoSBT.PA | Results | First-half 2026-2027 turnoverThe date is given in the company's first-quarter release; its on-site financial calendar has not been updated.Source |
| 2026-11-05 | Schloss WachenheimSWA.DE | Trading update | Financial Update: 1st Quarter 2026/27Source |
| 2026-11-05 | AmbraAMB.WA | Results | Raport kwartalny skonsolidowany, Q1 2026/2027Source |
| 2026-11-19 | Schloss WachenheimSWA.DE | AGM | HauptversammlungSource |
| 2026-11-26 | Purcari WineriesWINE.RO | Results | Rezultate financiare trimestrul III 2026Source |
| 2026-11-27 | Laurent-PerrierLPE.PA | Results | SFAF — Résultats semestriels 2026-2027The annual results release gives only 'end of November'. This date is from the company's financial calendar.Source |
| 2026-11-30 | Purcari WineriesWINE.RO | Results call | Teleconferință — rezultate financiare trimestrul IIISource |
| 2027-02-23 | Schloss WachenheimSWA.DE | Results | Zwischenabschluss Konzern, 1. Halbjahr 2026/27Source |
| 2027-02-23 | AmbraAMB.WA | Results | Raport półroczny skonsolidowany, H1 2026/2027Source |
| 2027-05-05 | AmbraAMB.WA | Results | Raport kwartalny skonsolidowany, Q3 2026/2027Source |
| 2027-05-05 | Schloss WachenheimSWA.DE | Trading update | Financial Update: 3rd Quarter 2026/27Source |
| 2027-05-28 | Laurent-PerrierLPE.PA | Results | SFAF — Résultats annuels 2026-2027Source |
| 2027-07-08 | Laurent-PerrierLPE.PA | AGM | Assemblée GénéraleSource |
Index reviews
Review calendar →| Date | Series | Stage | Notice |
|---|---|---|---|
| 2026-12-17 | WINE Equal Weight | Observation cutoff | BC-REV-2026Q4 · Rebalance |
| 2026-12-23 | WINE Equal Weight | Decision | BC-REV-2026Q4 · Rebalance |
| 2026-12-24 | WINE Equal Weight | Announcement | BC-REV-2026Q4 · Rebalance2026-12-24 22:00 UTC |
| 2026-12-31 | WINE Equal Weight | Implementation close | BC-REV-2026Q4 · Rebalance |
| 2027-01-01 | WINE Equal Weight | Effective | BC-REV-2026Q4 · Rebalance |
| 2027-01-15 | All series | Observation cutoff | BC-GOV-2027 · Governance |
| 2027-01-21 | All series | Decision | BC-GOV-2027 · Governance |
| 2027-01-22 | All series | Announcement | BC-GOV-2027 · Governance2027-01-22 22:00 UTC |
| 2027-01-29 | All series | Implementation close | BC-GOV-2027 · Governance |
| 2027-02-01 | All series | Effective | BC-GOV-2027 · Governance |
Companies with no forward calendar
10 companiesThese constituents publish no dated future event.
| Company | What is published |
|---|---|
| Australian VintageAVG.AX | No FY26 results date has been announced. |
| Foley WinesFWL.NZ | No results date, shareholder meeting date or dividend notice has been published. |
| Chapel Down GroupCDGP.L | The half-year results date has not been announced. |
| Masi AgricolaMASI.MI | The published corporate-events calendar holds no future dates. |
| Viña Concha y ToroCONCHATORO.SN | Only past publication dates are listed. |
| Viña San Pedro TarapacáVSPT.SN | The published events list holds no future dates. |
| Crimson Wine GroupCWGL | No forward calendar is published. |
| Willamette Valley VineyardsWVVI | No forward calendar is published. |
| Sula VineyardsSULA.NS | No forward calendar is published. Board meeting dates are announced about a week in advance. |
| Bodegas RiojanasRIO.MC | No financial calendar is published. |
Recently reported
Coverage and exclusions →| Date | Company | Event | Detail |
|---|---|---|---|
| 2026-10-15 | Treasury Wine EstatesTWE.AX | AGM | Annual General MeetingThe date is published in the company's 2026 Annual Report; its Annual General Meeting page still shows the 2025 meeting.Source |
| 2026-10-09 | Delegat GroupDGL.NZ | Dividend payment | 2026 Final Dividend — payment date2026 final dividend of 22.0 cents per share, fully imputed.Source |
| 2026-10-06 | AdViniALAVI.PA | Results call | Présentation résultats semestrielsSource |
| 2026-10-05 | AdViniALAVI.PA | Results | Publication résultats semestrielsSource · Reported → |
| 2026-09-25 | Schloss WachenheimSWA.DE | Report publication | Veröffentlichung Geschäftsbericht 2025/26Source |
| 2026-09-24 | Delegat GroupDGL.NZ | Ex-dividend | 2026 Final Dividend — ex-date2026 final dividend of 22.0 cents per share, fully imputed. Record date 25 September 2026.Source |
| 2026-09-22 | Italian Wine BrandsIWB.MI | Results | Relazione finanziaria semestrale al 30 giugno 2026Source · Reported → |
| 2026-09-15 | AmbraAMB.WA | Report publication | Raport roczny (skonsolidowany) za rok 2025/2026Date taken from the company's regulatory filing of its reporting schedule.Source · Reported → |
| 2026-09-09 | Lanson-BCCALLAN.PA | Results | Résultats du 1er semestreSource · Reported → |
| 2026-09-08 | Yantai Changyu Pioneer Wine000869.SZ | EGM | 2026年第三次临时股东会 — third extraordinary general meeting, 14:00Record date 2 September 2026.Source |
| 2026-09-07 | Maison Pommery & AssociésPOMRY.PA | Results | Résultats semestrielsSource · Reported → |
| 2026-09-07 | Maison Pommery & AssociésPOMRY.PA | Report publication | Document d'enregistrement universelSource |