Sula Vineyards
136.5INR≈ $1.44≈ €1.28
▼ 1.29% Key facts
Ticker
SULA.NS
Market cap
$121.4M€107.9M
Shares out
84.447M
1-year move
-45.2%
Sula Vineyards 52-week price range (INR)
52-week high (close)
255.8 INR
High recorded
23 Oct 2025
52-week low (close)
130.6 INR
Low recorded
8 Oct 2026
Latest close vs high
-46.6%
Latest close vs low
+4.5%
Wine exposure
Weight in WINE
1.57%
Rank in WINE
13 of 22
Indices
WINE · EAST
Reported results
| Period | Line | Value | Year earlier | Published | Source |
|---|---|---|---|---|---|
| Q1 to 30 Jun 2026 | Revenue from operations | INR 120.79 crore | INR 118.29 crore | sulavineyards.com | |
| Q1 to 30 Jun 2026 | Net profit for the quarter/ year | INR 1.06 crore | INR 1.94 crore | sulavineyards.com | |
| FY to 31 Mar 2026 | Revenue from operations | INR 596.19 crore | INR 619.38 crore | sulavineyards.com | |
| FY to 31 Mar 2026 | Net profit for the quarter/ year | INR 25.65 crore | INR 70.2 crore | sulavineyards.com |
Estates
| Site | Place | Vineyard, ha | Source |
|---|---|---|---|
| Sula Vineyards, NashikEstate | Govardhan, Nashik, India | sulavineyards.com | |
| Domaine DindoriWinery | Jaulke Wani, Dindori, India | sulavineyards.com | |
| Domaine SulaEstate | Gangedoddi, India | sulavineyards.com | |
| Domaine Rāsā (former Domaine Chandon India)Estate | Dindori, India | 2.02 | sulavineyards.com |
