Treasury Wine Estates
6.05AUD≈ $4.21≈ €3.74
▲ 0.00% Key facts
Ticker
TWE.AX
Market cap
$3.40B€3.02B
Shares out
807.437M
1-year move
-3.5%
Treasury Wine Estates 52-week price range (AUD)
52-week high (close)
6.50 AUD
High recorded
17 Oct 2025
52-week low (close)
3.37 AUD
Low recorded
26 Mar 2026
Latest close vs high
-6.9%
Latest close vs low
+79.5%
Wine exposure
Wine share of revenue · FY2026
97.5%
Weight in WINE
43.89%
Rank in WINE
1 of 22
Indices
WINE · EAST
Reported results
| Period | Line | Value | Year earlier | Published | Source |
|---|---|---|---|---|---|
| FY to 30 Jun 2026 | Net sales revenue | AUD 2,561m | AUD 2,938.1m | a.storyblok.com | |
| FY to 30 Jun 2026 | NPAT | AUD -1,078.7m | AUD 436.8m | a.storyblok.com | |
| H1 to 31 Dec 2025 | Net sales revenue | AUD 1,297.7m | AUD 1,544.2m | a.storyblok.com | |
| H1 to 31 Dec 2025 | Net profit after tax | AUD -649.4m | AUD 220.6m | a.storyblok.com |
Estates
| Site | Place | Vineyard, ha | Source |
|---|---|---|---|
| Penfolds Magill EstateEstate | Magill, Australia | penfolds.com | |
| Wynns Coonawarra EstateEstate | Coonawarra, Australia | announcements.asx.com.au | |
| Château LanessanEstate | Cussac-Fort-Médoc, France | 85 | announcements.asx.com.au |
| Castello di GabbianoEstate | San Casciano in Val di Pesa, Italy | announcements.asx.com.au | |
| DAOU MountainEstate | Paso Robles, United States | announcements.asx.com.au |
