Chapel Down Group
0.46GBP≈ $0.614≈ €0.546
▲ 3.37% Key facts
Ticker
CDGP.L
Market cap
$105.3M€93.6M
Shares out
171.524M
1-year move
+15.0%
Chapel Down Group 52-week price range (GBP)
52-week high (close)
0.50 GBP
High recorded
24 Aug 2026
52-week low (close)
0.32 GBP
Low recorded
23 Apr 2026
Latest close vs high
-8.0%
Latest close vs low
+46.0%
Wine exposure
Wine share of revenue · FY2025
94.1%
Weight in WINE
1.36%
Rank in WINE
14 of 22
Indices
WINE · CRU
Reported results
| Period | Line | Value | Year earlier | Published | Source |
|---|---|---|---|---|---|
| H1 to 30 Jun 2026 | Net sales revenue | GBP 9,428k | GBP 7,928k | investegate.co.uk | |
| H1 to 30 Jun 2026 | Loss and total comprehensive loss for the period | GBP -489k | GBP -557k | investegate.co.uk | |
| FY to 31 Dec 2025 | Net sales revenue | GBP 19,443k | GBP 16,351k | investegate.co.uk | |
| FY to 31 Dec 2025 | Profit/(loss) and total comprehensive income/(loss) for the year | GBP 230k | GBP -1,309k | investegate.co.uk |
Estates
| Site | Place | Vineyard, ha | Source |
|---|---|---|---|
| Chapel Down WineryEstate | Small Hythe, Tenterden, United Kingdom | cdn.shopify.com | |
| Kit's Coty VineyardVineyard | Aylesford, United Kingdom | cdn.shopify.com | |
| Buckwell VineyardVineyard · leased | Buckwell, United Kingdom | 48 | cdn.shopify.com |
| Boxley Abbey VineyardVineyard · leased | Boxley, United Kingdom | cdn.shopify.com |
