Who owns the listed wine companies
24 of 56 listed wine companies publish how many owners they have — from 102 to 260,773.
Number of owners
| Company | Owners | As of |
|---|---|---|
| Sula Vineyards SULA.NS | 260,773 incl. broker accounts | |
| Shanxi Xinghuacun Fen Wine Factory 600809.SS | 113,888 incl. broker accounts | |
| Treasury Wine Estates TWE.AX | 84,484 from holder table | |
| Zhejiang Guyuelongshan Shaoxing Wine 600059.SS | 50,026 incl. broker accounts | |
| Yantai Changyu Pioneer Wine 000869.SZ | 41,734 incl. broker accounts | |
| Anora Group ANORA.HE | 27,061 registered | |
| Weilong Grape Wine 603779.SS | 22,624 incl. broker accounts | |
| CITIC Niya Wine 600084.SS | 18,879 incl. broker accounts | |
| Gansu Mogao Industry Development 600543.SS | 14,946 incl. broker accounts | |
| Tonghua Grape Wine 600365.SS | 11,680 incl. broker accounts | |
| Fratelli Vineyards FRATELLI.BO | 7,681 incl. broker accounts | |
| Australian Vintage AVG.AX | 4,267 from holder table | |
| Compañía Cervecerías Unidas CCU | 3,645 of record | |
| Willamette Valley Vineyards WVVI | 3,280 of record | |
| PT Hatten Bali Tbk WINE.JK | 2,975 registered | |
| China Ouhua Winery 5188.KL | 1,920 from holder table | |
| Delegat Group DGL.NZ | 1,735 from holder table | |
| Viña San Pedro Tarapacá VSPT.SN | 1,421 registered | |
| Crimson Wine Group CWGL | 1,193 of record | |
| Viña Concha y Toro CONCHATORO.SN | 1,111 registered | |
| Foley Wines FWL.NZ | 1,111 from holder table | |
| Viñedos Emiliana EMILIANA.SN | 417 registered | |
| Viña Santa Rita SANTA-RITA.SN | 145 registered | |
| Scheid Vineyards SVIN | 102 of record | |
| Abrau-Durso ABRD.ME | not published | |
| AdVini ALAVI.PA | not published | |
| AMASS Brands AMSS | not published | |
| Ambra AMB.WA | not published | |
| Bodegas Riojanas RIO.MC | not published | |
| Carmel Corp CRML.TA | not published | |
| Chapel Down Group CDGP.L | not published | |
| China Tontine Wines Group 0389.HK | not published | |
| Corby Spirit and Wine CSW-A.TO | not published | |
| Diamond Estates Wines & Spirits DWS.V | not published | |
| Dynasty Fine Wines Group 0828.HK | not published | |
| Grace Wine Holdings 8146.HK | not published | |
| Hawesko Holding SE HAW.DE | not published | |
| Italian Wine Brands IWB.MI | not published | |
| Lanson-BCC ALLAN.PA | not published | |
| Laurent-Perrier LPE.PA | not published | |
| Lombard & Medot MLCAC.PA | not published | |
| Maison Pommery & Associés POMRY.PA | not published | |
| Marie Brizard Wine & Spirits MBWS.PA | not published | |
| Masi Agricola MASI.MI | not published | |
| Naked Wines WINE.L | not published | |
| Oeneo SBT.PA | not published | |
| Purcari Wineries WINE.RO | not published | |
| Schloss Wachenheim SWA.DE | not published | |
| Sektkellerei J. Oppmann 1SK.MU | not published | |
| TFF Group TFF.PA | not published | |
| Thang Long Wine VTL.HN | not published | |
| Verallia VRLA.PA | not published | |
| Vifrana BIOW.RO | not published | |
| Virgin Wines UK VINO.L | not published | |
| Viva Wine Group VIVA.ST | not published | |
| Wine's Link International 8509.HK | not published |
How many owners a company has, as its own filing states it. Counts are not comparable across markets: US 'holders of record' leave out shares held through brokers.
Owners over time
Number of shareholders, indexed to 100 at each company's first reading (companies with four or more dated readings on one basis).
Most new shareholders since the first reading
| Company | First reading | Latest | Change |
|---|---|---|---|
| Weilong Grape Wine | 9,834 2021-03-31 | 22,624 2026-09-30 | +130.1% |
| Shanxi Xinghuacun Fen Wine Factory | 62,837 2021-03-31 | 113,888 2026-09-30 | +81.2% |
| Fratelli Vineyards | 4,806 2018-09-30 | 7,681 2026-06-30 | +59.8% |
| Foley Wines | 717 2014-06-30 | 1,111 2026-06-30 | +55.0% |
| Treasury Wine Estates | 66,883 2014-08-21 | 84,484 2026-07-03 | +26.3% |
Most shareholders lost since the first reading
| Company | First reading | Latest | Change |
|---|---|---|---|
| Gansu Mogao Industry Development | 52,317 2021-03-31 | 14,946 2026-09-30 | −71.4% |
| Tonghua Grape Wine | 30,016 2021-06-30 | 11,680 2026-09-30 | −61.1% |
| CITIC Niya Wine | 39,822 2021-03-31 | 18,879 2026-09-30 | −52.6% |
| Zhejiang Guyuelongshan Shaoxing Wine | 93,901 2021-03-31 | 50,026 2026-09-30 | −46.7% |
| Yantai Changyu Pioneer Wine | 53,529 2021-03-31 | 41,734 2026-09-30 | −22.0% |
Concentration
The largest disclosed holder's stake and the free float, where the record has them. Each figure links to its filing.
| Company | Largest disclosed holder | Stake | Free float |
|---|---|---|---|
| Viva Wine Group | Riesling Ventures AB | 99.8% | — |
| Bodegas Riojanas | Gevisa Wine Capital (Vintae's holding company) | 90% | 10.0% |
| Viña San Pedro Tarapacá | CCU Inversiones S.A. | 85.17% | 2.3% |
| Marie Brizard Wine & Spirits | COFEPP (Compagnie Financière Européenne de Prises de Participations) | 79.3% | — |
| Verallia | Brasil Warrant Administração de Bens e Empresas S.A. (BWSA), via Kaon V managed by BWGI | 77.29% | — |
| Purcari Wineries | Maspex Romania SRL | 73.232% | 11.9% |
| Grace Wine Holdings | Hill Valley Investment Co Ltd | 72.64% | — |
| Hawesko Holding SE | Tocos Beteiligung GmbH (Hamburg) | 72.6% | — |
| Maison Pommery & Associés | Compagnie Vranken | 70.933% | 28.5% |
| Oeneo | Caspar SAS | 70.83% | — |
| Wine's Link International | Shirz Limited | 70% | — |
| Schloss Wachenheim | Günther Reh Aktiengesellschaft (Trier) | 69.86% | 30.1% |
| Delegat Group | Delegat Share Protection Trust | 66.11% | 33.9% |
| Laurent-Perrier | Famille de Nonancourt (actionnaires familiaux au nominatif) | 65.17% | 33.5% |
| Ambra | Schloss Wachenheim AG | 61.12% | 38.9% |
| Viña Santa Rita | Cristalerías de Chile S.A. | 60.56% | — |
| Compañía Cervecerías Unidas | Inversiones y Rentas S.A. (IRSA) | 59.03% | — |
| Shanxi Xinghuacun Fen Wine Factory | Shanxi Xinghuacun Fenjiu Group Co., Ltd. (山西杏花村汾酒集团有限责任公司) | 56.65% | — |
| Foley Wines | Foley Holdings New Zealand Limited | 52.8% | 47.2% |
| Yantai Changyu Pioneer Wine | Yantai Changyu Group Co., Ltd. (烟台张裕集团有限公司) | 52.56% | 24.5% |
| Corby Spirit and Wine | Hiram Walker & Sons Limited (Pernod Ricard S.A.) | 51.6% | — |
| Diamond Estates Wines & Spirits | Lassonde Industries Inc. | 48.44% | — |
| TFF Group | SAS La Demignière (famille François) | 47.61% | — |
| CITIC Niya Wine | CITIC Guoan Industrial Group Co., Ltd. (中信国安实业集团有限公司) | 44.93% | — |
| AdVini | SIO (holding familial Jeanjean) | 42.96% | — |
| Virgin Wines UK | Rapunzel Newco Limited (four VCTs managed by Gresham House Asset Management) | 42.31% | — |
| Dynasty Fine Wines Group | Famous Ever Group Limited | 39.62% | — |
| Zhejiang Guyuelongshan Shaoxing Wine | China Shaoxing Huangjiu Group Co., Ltd. (中国绍兴黄酒集团有限公司) | 38.52% | — |
| PT Hatten Bali Tbk | Ida Bagus Rai Budarsa | 37.5% | — |
| Vifrana | Francu Vasile | 30.2417% | — |
| Masi Agricola | Sandro Boscaini | 27.5% | 17.5% |
| China Ouhua Winery | Hua Xin International Holdings Limited | 27.31% | — |
| Lanson-BCC | S.A.S. Champagne Bruno Paillard | 26.62% | 7.4% |
| Chapel Down Group | IPGL & Michael Spencer | 25.53% | 58.5% |
| Sula Vineyards | Rajeev Suresh Samant | 23.33% | 75.4% |
| Weilong Grape Wine | Shandong Qixin Digital Technology Co., Ltd. (山东齐信数字科技有限公司) | 23.12% | — |
| Viña Concha y Toro | Inversiones Totihue S.A. | 22.52% | 70.5% |
| Anora Group | Canica AS | 22.4% | — |
| Australian Vintage | Wentworth Williamson Management Pty Ltd (via Sandhurst Trustees Ltd <Wentworth Williamson A/C>) | 19.34% | 71.5% |
| Crimson Wine Group | John D. Cumming (incl. The Ian M. Cumming Charitable Lead Annuity Trust) | 17.6% | 64.2% |
| Scheid Vineyards | Roy Brady | 16.9% | — |
| Gansu Mogao Industry Development | Gansu Provincial Agricultural Reclamation Group Co., Ltd. (甘肃省农垦集团有限责任公司) | 16.25% | — |
| Italian Wine Brands | Gruppo Pizzolo S.r.l. | 14.8% | 74.9% |
| AMASS Brands | MVL Inc. (f/k/a Alchemi Project Inc.) | 14.5% | — |
| Naked Wines | Monega Kapitalanlagegesellschaft mbH (Cologne) | 14.1% | 94.2% |
| Fratelli Vineyards | BGK Infratech Private Limited | 13.45% | — |
| China Tontine Wines Group | Bon Voyage Development Limited | 13.26% | — |
| Treasury Wine Estates | State Street Corporation and subsidiaries | 10.61% | 100.0% |
| Viñedos Emiliana | Cristalerías de Chile S.A. | 10.07% | — |
| Tonghua Grape Wine | Jilin Jixiang Jiade Investment Co., Ltd. (吉林省吉祥嘉德投资有限公司) | 9.49% | — |
| Willamette Valley Vineyards | Christopher Riccardi | 7.7% | 90.9% |
Biggest owners
Indexed
22 companiesTreasury Wine Estates TWE.AX
AustraliaViña Concha y Toro CONCHATORO.SN
ChileLaurent-Perrier LPE.PA
FranceMaison Pommery & Associés POMRY.PA
FranceLanson-BCC ALLAN.PA
FranceSchloss Wachenheim SWA.DE
GermanyAdVini ALAVI.PA
FranceNaked Wines WINE.L
United KingdomChapel Down Group CDGP.L
United KingdomItalian Wine Brands IWB.MI
ItalyMasi Agricola MASI.MI
ItalyPurcari Wineries WINE.RO
Romania/MoldovaAmbra AMB.WA
PolandCrimson Wine Group CWGL
USAWillamette Valley Vineyards WVVI
USAViña San Pedro Tarapacá VSPT.SN
ChileDelegat Group DGL.NZ
New ZealandFoley Wines FWL.NZ
New ZealandAustralian Vintage AVG.AX
AustraliaSula Vineyards SULA.NS
IndiaYantai Changyu Pioneer Wine 000869.SZ
ChinaBodegas Riojanas RIO.MC
SpainEligible / Tracked
26 companiesFratelli Vineyards FRATELLI.BO
India · Eligible, awaiting reconstitutionWeilong Grape Wine 603779.SS
China · Eligible, awaiting reconstitutionGansu Mogao Industry Development 600543.SS
China · Eligible, awaiting reconstitutionCITIC Niya Wine 600084.SS
China · Eligible, awaiting reconstitutionDynasty Fine Wines Group 0828.HK
China/Hong Kong · Eligible, awaiting reconstitutionPT Hatten Bali Tbk WINE.JK
Indonesia · Tracked, not indexedTonghua Grape Wine 600365.SS
China · Tracked, not indexedChina Tontine Wines Group 0389.HK
China/Hong Kong · Tracked, not indexedGrace Wine Holdings 8146.HK
China/Hong Kong · Tracked, not indexedChina Ouhua Winery 5188.KL
Malaysia · Tracked, not indexedWine's Link International 8509.HK
Hong Kong · Tracked, not indexedCarmel Corp CRML.TA
Israel · Tracked, not indexedThang Long Wine VTL.HN
Vietnam · Tracked, not indexedIts public-company status was revoked in September 2025, so no current holder disclosures are filed.
Virgin Wines UK VINO.L
United Kingdom · Eligible, awaiting reconstitutionLombard & Medot MLCAC.PA
France · Tracked, not indexedSektkellerei J. Oppmann 1SK.MU
Germany · Tracked, not indexedThe company's filings do not name holders: the 2025 annual report prints no shareholder structure, and an open-market share files no voting-rights notices.
Hawesko Holding SE HAW.DE
Germany · Tracked, not indexedAnora Group ANORA.HE
Finland · Tracked, not indexedMarie Brizard Wine & Spirits MBWS.PA
France · Tracked, not indexedAbrau-Durso ABRD.ME
Russia · Tracked, not indexedThe 2025 statements are published under a Russian disclosure exemption and name no shareholder.
Viña Santa Rita SANTA-RITA.SN
Chile · Tracked, not indexedViñedos Emiliana EMILIANA.SN
Chile · Tracked, not indexedScheid Vineyards SVIN
USA · Tracked, not indexedDiamond Estates Wines & Spirits DWS.V
Canada · Tracked, not indexedVifrana BIOW.RO
Romania · Eligible, awaiting reconstitutionAMASS Brands AMSS
USA · Eligible, awaiting reconstitutionExcluded
8 companiesZhejiang Guyuelongshan Shaoxing Wine 600059.SS
ChinaShanxi Xinghuacun Fen Wine Factory 600809.SS
ChinaTFF Group TFF.PA
FranceOeneo SBT.PA
FranceVerallia VRLA.PA
FranceCorby Spirit and Wine CSW-A.TO
CanadaCompañía Cervecerías Unidas CCU
ChileDelisted
34 companies| Company | Final owner | How it left | When |
|---|---|---|---|
| Andrew Peller ADW-A.TO | Not named in the exit record | Taken private | 2026-08-14 |
| Domain Costa Lazaridi KTILA.AT | Not named in the exit record | Squeezed out | 2025-10 |
| Bodegas Esmeralda ESME.BA | The controlling group: DVC Inversiones, Bodegas y Viñedos Nicolás Catena, Grupinvers, Duncastle and South American Investment Company | Squeezed out | 2020-12-10 |
| CVNE (Compañía Vinícola del Norte de España) CUN.MC | Not named in the exit record | Squeezed out | 2015-11-24 |
| Mildara Blass MLD | FBG Investments (Foster's Brewing Group) | Taken private | 1996-03-13 |
| Beringer Wine Estates Holdings BERW | Foster's Brewing Group | Taken private | 2000 |
| Corbans Wines | Montana Group (NZ) | Merged away | 2000 |
| Montana Group (NZ) | Allied Domecq, via Millstream Equities (95.8%) | Squeezed out | 2001-10-08 |
| Ravenswood Winery RVWD | Constellation Brands | Taken private | 2001 |
| Rosemount Estates | Southcorp | Merged away | 2001 |
| Bodegas y Bebidas | Allied Domecq | Taken private | source |
| BRL Hardy BRL | Constellation Brands | Merged away | 2003-04-09 |
| The Robert Mondavi Corporation MOND | Constellation Brands | Merged away | 2004-12-22 |
| The Chalone Wine Group CHLN | Diageo | Taken private | 2005-02-08 |
| Golden State Vintners VINT | The Wine Group LLC | Taken private | 2004 |
| Southcorp SRP | Beringer Blass Wines (Foster's) | Squeezed out | 2005-06-17 |
| Groupe Taittinger | Starwood Capital | Taken private | 2005 |
| Vincor International VN | Constellation Brands | Taken private | 2006 |
| Evans & Tate ETW | Not named in the exit record | Insolvency | 2007-08-21 |
| Indage Vintners (Chateau Indage) 522059.BO | Not named in the exit record | Insolvency | 2011-02-23 |
| Mercian 2536.T | Kirin Holdings, by share exchange | Squeezed out | 2010-11-26 |
| Henri Maire MAIR.PA | Grands Vins Jean-Claude Boisset, with Henri Maire Développement | Squeezed out | 2015-08-17 |
| Pol Roger MLPOL.PA | Not named in the exit record | Left voluntarily | source |
| Truett-Hurst THST | Not named in the exit record | Wound down | 2019-03-28 |
| Barón de Ley BDL.MC | Mazuelo Holdings (90.56%), by the company's own exclusion offer | Squeezed out | 2021-10-19 |
| J. Boutaris & Son MPK.AT | Not named in the exit record | Insolvency | source |
| The Duckhorn Portfolio NAPA | Butterfly Equity | Taken private | 2024-12-24 |
| Vintage Wine Estates VWE | Not named in the exit record | Insolvency | 2024-08-15 |
| Gusbourne GUS.L | Belize Finance Limited — already the 66.8% shareholder | Left voluntarily | 2025-03-19 |
| Federico Paternina | Inversora Mer, S.L. — offeror of the delisting bid (OPA de exclusión) | Left voluntarily | 2009-12-30 |
| Bodegas Bilbaínas | Ducde, S.A. — mandatory takeover bid (result published 23 Apr 2019), then a standing purchase order | Taken private | 2019-07-09 |
| Cottin Frères | Société civile Louis Cottin, for the Louis and Armand Cottin concert (97.01% of the capital at the close) | Squeezed out | 2014-06-12 |
| Badel 1862 d.d. BD62 | Meteor Grupa - Labud d.o.o. — the majority shareholder at whose request the squeeze-out General Assembly was convened (ZSE notice, 26 May 2020) | Squeezed out | 2020-07-15 |
| Marlborough Wine Estates Group Limited MWE | Not named in the exit record | Left voluntarily | 2025-01-06 |