Wine in the stock
— not disclosed
No wine share in the filing; nothing is estimated.
How it is read
The filing does not break wine out of revenue for Tonghua Grape Wine. The index rule needs that line, so the bar stays empty rather than guessed.
Carries the Shanghai exchange's ST prefix, a delisting-risk warning. Not admitted while that flag stands.
— not disclosed
No wine share in the filing; nothing is estimated.
The filing does not break wine out of revenue for Tonghua Grape Wine. The index rule needs that line, so the bar stays empty rather than guessed.
−34.2% from the 52-week high
CNY · low 19 Nov 2026 · high 2 Dec 2025
The latest close, 2.33 CNY, is the year's lowest close. Computed from the same daily closes as the chart.
| As of | Shareholders | Basis |
|---|---|---|
| 2026-09-30 | 11,680 | incl. broker accounts |
| 2026-06-30 | 12,185 | incl. broker accounts |
| 2026-03-31 | 12,483 | incl. broker accounts |
| 2025-12-31 | 13,090 | incl. broker accounts |
| 2025-09-30 | 13,288 | incl. broker accounts |
| 2025-06-30 | 13,778 | incl. broker accounts |
| 2025-03-31 | 14,389 | incl. broker accounts |
| 2024-12-31 | 14,667 | incl. broker accounts |
| 2024-09-30 | 15,311 | incl. broker accounts |
| 2024-06-30 | 15,558 | incl. broker accounts |
| 2024-03-31 | 16,427 | incl. broker accounts |
| 2023-12-31 | 17,376 | incl. broker accounts |
| 2023-09-30 | 20,750 | incl. broker accounts |
| 2023-06-30 | 17,710 | incl. broker accounts |
| 2023-03-31 | 18,642 | incl. broker accounts |
| 2022-12-31 | 18,666 | incl. broker accounts |
| 2022-09-30 | 19,897 | incl. broker accounts |
| 2022-06-30 | 20,452 | incl. broker accounts |
| 2022-03-31 | 20,830 | incl. broker accounts |
| 2021-12-31 | 21,738 | incl. broker accounts |
| 2021-09-30 | 24,853 | incl. broker accounts |
| 2021-06-30 | 30,016 | incl. broker accounts |
| Holder | Type | Stake |
|---|---|---|
| Jilin Jixiang Jiade Investment Co., Ltd. (吉林省吉祥嘉德投资有限公司) | Company | 9.49% |
| Yin Bing (尹兵) | Individual | 5% |
| Anji Zhonghong Management Consulting Partnership (LP) (安吉众虹管理咨询合伙企业(有限合伙)) | Company | 4.41% |
| Beijing Baichen Jiaye Trading Co., Ltd. (北京百宸佳业商贸有限责任公司) | Company | 1.3% |
| Wu Yuhua (吴玉华) | Individual | 0.44% |
| Chen Xiaoqi (陈晓琦) | Individual | 0.44% |
vs CITIC Niya Wine · vs Gansu Mogao Industry Development · vs Weilong Grape Wine · vs Yantai Changyu Pioneer Wine