Weilong Grape Wine vs Yantai Changyu Pioneer Wine — Two listed wine companies from China, side by side from the VINCAP record
By market cap, Yantai Changyu Pioneer Wine is 3.5× Weilong Grape Wine ($1,191m against $339m).
Latest reported revenue growth: Weilong Grape Wine −12.1% (H1 to 30 Jun 2026), Yantai Changyu Pioneer Wine +6.5% (9M to 30 Sep 2026), each against the same period a year earlier.
Net margin in those periods: Weilong Grape Wine −7.3%, Yantai Changyu Pioneer Wine +6.8%.
Side by side
| Measure | Weilong Grape Wine | Yantai Changyu Pioneer Wine |
|---|---|---|
| Listed on | Shanghai · 603779.SS | Shenzhen · 000869.SZ |
| Country | China | China |
| WINE index | Eligible — awaiting reconstitution | In the index, 15.23% weight |
| Market cap, USD | $339m | $1,191mYantai Changyu Pioneer Wine 3.3× Weilong Grape Wine |
| Share price, 1 yeartrading currency | −5.1% | −19.1% |
| From 52-week high | -53.0% | -21.2% |
| Revenue growthH1 to 30 Jun 2026 / 9M to 30 Sep 2026 | −12.1% | +6.5% |
| Net margin | −7.3% | +6.8% |
| Wine share of revenue | 90.6% | 71.6% |
| Vineyard area (filing) | – | – |
| Brands in the owner register | 0 | 6 |
| Mapped estates and wineries | 0 | 6 |
Latest reported figures
| Company | Line | Period | Reported | Year earlier | Source |
|---|---|---|---|---|---|
| Weilong Grape Wine | Revenue | H1 to 30 Jun 2026 | CNY 164,344,727.19 | CNY 187,045,280.14 | CNINFO filing |
| Weilong Grape Wine | Net result | H1 to 30 Jun 2026 | CNY -11,962,822.99 | CNY -2,401,755.57 | CNINFO filing |
| Yantai Changyu Pioneer Wine | Revenue | 9M to 30 Sep 2026 | CNY 2,253,709,184 | CNY 2,115,970,388 | CNINFO filing |
| Yantai Changyu Pioneer Wine | Net result | 9M to 30 Sep 2026 | CNY 154,089,290 | CNY 191,664,937 | CNINFO filing |
| Yantai Changyu Pioneer Wine | Revenue | H1 to 30 Jun 2026 | CNY 1,572,704,753 | CNY 1,470,576,177 | SZSE filing |
| Yantai Changyu Pioneer Wine | Net result | H1 to 30 Jun 2026 | CNY 143,106,518 | CNY 191,314,730 | SZSE filing |
More comparisons
Weilong Grape Wine against: CITIC Niya Wine · Gansu Mogao Industry Development · Tonghua Grape Wine
Yantai Changyu Pioneer Wine against: CITIC Niya Wine · Gansu Mogao Industry Development · Sula Vineyards · Tonghua Grape Wine
Ranked lists with both: Listed wine companies by market cap · Asian listed wine companies by market cap · Listed wine companies by 1-year share price change · Asian listed wine companies by 1-year share price change · Listed wine companies by revenue growth · Asian listed wine companies by revenue growth · Chinese listed wine companies by revenue growth · Listed wine companies by net margin
Sources
Market cap, 1-year move and distance from the high: the delayed price feed, prices to 2026-11-04, the same figures as Rankings; market cap is the price times the share count the register sourced. Revenue growth and net margin: the newest current rows of the results register, each against the same period a year earlier as the issuer published it; periods can differ between the two companies and are named. Wine share: the coverage register. A dash is a figure the record does not hold yet, never a zero. Information, not advice.