Sula Vineyards vs Yantai Changyu Pioneer Wine — Two WINE index companies in the Asia group, side by side from the VINCAP record
By market cap, Yantai Changyu Pioneer Wine is 10.2× Sula Vineyards ($1,191m against $117m).
Latest reported revenue growth: Sula Vineyards +2.1% (Q1 to 30 Jun 2026), Yantai Changyu Pioneer Wine +6.5% (9M to 30 Sep 2026), each against the same period a year earlier.
Net margin in those periods: Sula Vineyards +0.9%, Yantai Changyu Pioneer Wine +6.8%.
Side by side
| Measure | Sula Vineyards | Yantai Changyu Pioneer Wine |
|---|---|---|
| Listed on | NSE · SULA.NS | Shenzhen · 000869.SZ |
| Country | India | China |
| WINE index | In the index, 1.49% weight | In the index, 15.23% weight |
| Market cap, USD | $117m | $1,191mYantai Changyu Pioneer Wine 10.0× Sula Vineyards |
| Share price, 1 yeartrading currency | −48.5% | −19.1% |
| From 52-week high | -48.5% | -21.2% |
| Revenue growthQ1 to 30 Jun 2026 / 9M to 30 Sep 2026 | +2.1% | +6.5% |
| Net margin | +0.9% | +6.8% |
| Wine share of revenue | – | 71.6% |
| Vineyard area (filing) | – | – |
| Brands in the owner register | 3 | 6 |
| Mapped estates and wineries | 4 | 6 |
Latest reported figures
| Company | Line | Period | Reported | Year earlier | Source |
|---|---|---|---|---|---|
| Sula Vineyards | Revenue | Q1 to 30 Jun 2026 | INR 120.79 crore | INR 118.29 crore | sulavineyards.com |
| Sula Vineyards | Net result | Q1 to 30 Jun 2026 | INR 1.06 crore | INR 1.94 crore | sulavineyards.com |
| Sula Vineyards | Revenue | FY to 31 Mar 2026 | INR 596.19 crore | INR 619.38 crore | sulavineyards.com |
| Sula Vineyards | Net result | FY to 31 Mar 2026 | INR 25.65 crore | INR 70.2 crore | sulavineyards.com |
| Yantai Changyu Pioneer Wine | Revenue | 9M to 30 Sep 2026 | CNY 2,253,709,184 | CNY 2,115,970,388 | CNINFO filing |
| Yantai Changyu Pioneer Wine | Net result | 9M to 30 Sep 2026 | CNY 154,089,290 | CNY 191,664,937 | CNINFO filing |
| Yantai Changyu Pioneer Wine | Revenue | H1 to 30 Jun 2026 | CNY 1,572,704,753 | CNY 1,470,576,177 | SZSE filing |
| Yantai Changyu Pioneer Wine | Net result | H1 to 30 Jun 2026 | CNY 143,106,518 | CNY 191,314,730 | SZSE filing |
More comparisons
Sula Vineyards against: Fratelli Vineyards
Yantai Changyu Pioneer Wine against: CITIC Niya Wine · Gansu Mogao Industry Development · Tonghua Grape Wine · Weilong Grape Wine
Ranked lists with both: Listed wine companies by market cap · Asian listed wine companies by market cap · Listed wine companies by 1-year share price change · Asian listed wine companies by 1-year share price change · Listed wine companies by revenue growth · WINE index companies by revenue growth · Asian listed wine companies by revenue growth · Listed wine companies by net margin
Sources
Market cap, 1-year move and distance from the high: the delayed price feed, prices to 2026-11-04, the same figures as Rankings; market cap is the price times the share count the register sourced. Revenue growth and net margin: the newest current rows of the results register, each against the same period a year earlier as the issuer published it; periods can differ between the two companies and are named. Wine share: the coverage register. A dash is a figure the record does not hold yet, never a zero. Information, not advice.