WINE index companies by revenue growth — 20 of 22 ranked; Revenue in the latest reported period against the same period a year earlier, both as the issuer published them.
| # | Company | Country | Revenue growth | Period or basis |
|---|---|---|---|---|
| 1 | Crimson WineOTCQB · CWGL · in WINE | USA | +20.4% | Q2 to 30 Jun 2026 |
| 2 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | +18.9% | H1 to 30 Jun 2026 |
| 3 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | +6.5% | 9M to 30 Sep 2026 |
| 4 | DelegatNZX · DGL.NZ · in WINE | New Zealand | +4.2% | FY to 30 Jun 2026 |
| 5 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | +3.2% | FY to 31 Mar 2026 |
| 6 | Sula VineyardsNSE · SULA.NS · in WINE | India | +2.1% | Q1 to 30 Jun 2026 |
| 7 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | +0.7% | H1 to 30 Jun 2026 |
| 8 | AmbraWarsaw · AMB.WA · in WINE | Poland | +0.7% | FY to 30 Jun 2026 |
| 9 | Australian VintageASX · AVG.AX · in WINE | Australia | +0.4% | FY to 30 Jun 2026 |
| 10 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | +0.3% | FY to 30 Jun 2026 |
| 11 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | −1.6% | Q2 to 30 Jun 2026 |
| 12 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | −3.8% | FY to 30 Jun 2026 |
| 13 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | −5.3% | H1 to 30 Jun 2026 |
| 14 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | −6.2% | H1 to 30 Jun 2026 |
| 15 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | −6.7% | H1 to 30 Jun 2026 |
| 16 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | −6.8% | H1 to 30 Jun 2026 |
| 17 | Viña San Pedro TarapacáSantiago · VSPT.SN · in WINE | Chile | −11.1% | H1 to 30 Jun 2026 |
| 18 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | −12.0% | H1 to 30 Jun 2026 |
| 19 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | −12.8% | FY to 30 Jun 2026 |
| 20 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | −20.4% | FY to 30 Mar 2026 |
Not ranked (no prior-year revenue read yet): Bodegas Riojanas, Lanson-BCC.
More lists
By revenue growth: Listed wine companies · European listed wine companies · New World listed wine companies · Asian listed wine companies · French listed wine companies · Chilean listed wine companies · US listed wine companies · Chinese listed wine companies
WINE index companies by: net margin · wine share of revenue
Compare two: AdVini vs Ambra · AdVini vs Bodegas Riojanas · AdVini vs Chapel Down · AdVini vs Italian Wine Brands · AdVini vs Lanson-BCC · AdVini vs Laurent-Perrier · AdVini vs Maison Pommery & Associés · AdVini vs Masi Agricola · AdVini vs Naked Wines · AdVini vs Purcari Wineries · AdVini vs Schloss Wachenheim · Ambra vs Bodegas Riojanas
Sources
Revenue in the latest reported period against the same period a year earlier, both as the issuer published them. Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: WINE index companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.