Listed wine companies by revenue growth — 45 of 48 ranked; Revenue in the latest reported period against the same period a year earlier, both as the issuer published them.
| # | Company | Country | Revenue growth | Period or basis |
|---|---|---|---|---|
| 1 | China Ouhua WineryBursa Malaysia · 5188.KL | Malaysia | +244.7% | H1 to 30 Jun 2026 |
| 2 | Gansu Mogao Industry DevelopmentShanghai · 600543.SS | China | +45.8% | H1 to 30 Jun 2026 |
| 3 | China Tontine WinesHKSE · 0389.HK | China/Hong Kong | +25.2% | H1 to 30 Jun 2026 |
| 4 | Fratelli VineyardsBSE · FRATELLI.BO | India | +22.5% | Q1 to 30 Jun 2026 |
| 5 | Crimson WineOTCQB · CWGL · in WINE | USA | +20.4% | Q2 to 30 Jun 2026 |
| 6 | CITIC Niya WineShanghai · 600084.SS | China | +19.1% | H1 to 30 Jun 2026 |
| 7 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | +18.9% | H1 to 30 Jun 2026 |
| 8 | Viña Santa RitaSantiago · SANTA-RITA.SN | Chile | +9.2% | H1 to 30 Jun 2026 |
| 9 | Abrau-DursoMoscow Exchange (MOEX) · ABRD.ME | Russia | +8.0% | FY to 31 Dec 2025 |
| 10 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | +6.5% | 9M to 30 Sep 2026 |
| 11 | DelegatNZX · DGL.NZ · in WINE | New Zealand | +4.2% | FY to 30 Jun 2026 |
| 12 | Virgin Wines UKLSE AIM · VINO.L | United Kingdom | +3.4% | FY to 3 Jul 2026 |
| 13 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | +3.2% | FY to 31 Mar 2026 |
| 14 | CarmelTel Aviv · CRML.TA | Israel | +2.9% | H1 to 30 Jun 2026 |
| 15 | Sula VineyardsNSE · SULA.NS · in WINE | India | +2.1% | Q1 to 30 Jun 2026 |
| 16 | AMASS BrandsNasdaq · AMSS | USA | +1.6% | Q2 to 30 Jun 2026 |
| 17 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | +0.7% | H1 to 30 Jun 2026 |
| 18 | AmbraWarsaw · AMB.WA · in WINE | Poland | +0.7% | FY to 30 Jun 2026 |
| 19 | PT Hatten BaliIndonesia Stock Exchange · WINE.JK | Indonesia | +0.7% | FY to 31 Dec 2025 |
| 20 | Australian VintageASX · AVG.AX · in WINE | Australia | +0.4% | FY to 30 Jun 2026 |
| 21 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | +0.3% | FY to 30 Jun 2026 |
| 22 | Marie Brizard Wine & SpiritsEuronext Paris · MBWS.PA | France | −0.3% | H1 to 30 Jun 2026 |
| 23 | Scheid VineyardsOTC · SVIN | USA | −1.0% | H1 to 31 Aug 2026 |
| 24 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | −1.6% | Q2 to 30 Jun 2026 |
| 25 | AnoraNasdaq Helsinki · ANORA.HE | Finland | −3.4% | H1 to 30 Jun 2026 |
| 26 | HaweskoXETRA · HAW.DE | Germany | −3.6% | H1 to 30 Jun 2026 |
| 27 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | −3.8% | FY to 30 Jun 2026 |
| 28 | Wine's Link InternationalHKSE GEM · 8509.HK | Hong Kong | −4.1% | FY to 31 Mar 2026 |
| 29 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | −5.3% | H1 to 30 Jun 2026 |
| 30 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | −6.2% | H1 to 30 Jun 2026 |
| 31 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | −6.7% | H1 to 30 Jun 2026 |
| 32 | Sektkellerei J. OppmannMunich · 1SK.MU | Germany | −6.7% | FY to 31 Dec 2025 |
| 33 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | −6.8% | H1 to 30 Jun 2026 |
| 34 | Viña San Pedro TarapacáSantiago · VSPT.SN · in WINE | Chile | −11.1% | H1 to 30 Jun 2026 |
| 35 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | −12.0% | H1 to 30 Jun 2026 |
| 36 | Weilong Grape WineShanghai · 603779.SS | China | −12.1% | H1 to 30 Jun 2026 |
| 37 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | −12.8% | FY to 30 Jun 2026 |
| 38 | Viñedos EmilianaSantiago · EMILIANA.SN | Chile | −12.9% | H1 to 30 Jun 2026 |
| 39 | Lombard & MedotEuronext Paris · MLCAC.PA | France | −13.8% | FY to 31 Dec 2025 |
| 40 | Diamond Estates Wines & SpiritsTSX Venture · DWS.V | Canada | −14.8% | Q1 to 30 Jun 2026 |
| 41 | Grace WineHKSE GEM · 8146.HK | China/Hong Kong | −15.6% | H1 to 30 Jun 2026 |
| 42 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | −20.4% | FY to 30 Mar 2026 |
| 43 | Tonghua Grape WineShanghai · 600365.SS | China | −22.9% | H1 to 30 Jun 2026 |
| 44 | Dynasty Fine WinesHKSE · 0828.HK | China/Hong Kong | −32.4% | H1 to 30 Jun 2026 |
| 45 | VifranaBucharest (AeRO) · BIOW.RO | Romania | −37.3% | H1 to 30 Jun 2026 |
Not ranked (no prior-year revenue read yet): Bodegas Riojanas, Lanson-BCC, Thang Long Wine.
More lists
By revenue growth: WINE index companies · European listed wine companies · New World listed wine companies · Asian listed wine companies · French listed wine companies · Chilean listed wine companies · US listed wine companies · Chinese listed wine companies
Listed wine companies by: market cap · 1-year share price change · net margin · wine share of revenue · vineyard area
Sources
Revenue in the latest reported period against the same period a year earlier, both as the issuer published them. Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: Listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.