Listed wine companies by wine share of revenue — 35 of 48 ranked; The share of revenue the company's filings attribute to wine.
| # | Company | Country | Wine share of revenue | Period or basis |
|---|---|---|---|---|
| 1 | Bodegas RiojanasBME Madrid · RIO.MC · in WINE | Spain | 100.0% | – |
| 2 | China Ouhua WineryBursa Malaysia · 5188.KL | Malaysia | 100.0% | – |
| 3 | DelegatNZX · DGL.NZ · in WINE | New Zealand | 100.0% | – |
| 4 | Fratelli VineyardsBSE · FRATELLI.BO | India | 100.0% | – |
| 5 | Grace WineHKSE GEM · 8146.HK | China/Hong Kong | 100.0% | – |
| 6 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | 100.0% | – |
| 7 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | 100.0% | – |
| 8 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | 100.0% | – |
| 9 | Viña Santa RitaSantiago · SANTA-RITA.SN | Chile | 100.0% | – |
| 10 | Viñedos EmilianaSantiago · EMILIANA.SN | Chile | 100.0% | – |
| 11 | VifranaBucharest (AeRO) · BIOW.RO | Romania | 99.9% | – |
| 12 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | 97.8% | – |
| 13 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | 97.5% | – |
| 14 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | 97.4% | – |
| 15 | Australian VintageASX · AVG.AX · in WINE | Australia | 96.8% | – |
| 16 | Crimson WineOTCQB · CWGL · in WINE | USA | 95.2% | – |
| 17 | PT Hatten BaliIndonesia Stock Exchange · WINE.JK | Indonesia | 94.7% | – |
| 18 | CITIC Niya WineShanghai · 600084.SS | China | 94.6% | – |
| 19 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | 94.1% | – |
| 20 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | 94.1% | – |
| 21 | Dynasty Fine WinesHKSE · 0828.HK | China/Hong Kong | 93.0% | – |
| 22 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | 92.5% | – |
| 23 | Diamond Estates Wines & SpiritsTSX Venture · DWS.V | Canada | 92.0% | – |
| 24 | Weilong Grape WineShanghai · 603779.SS | China | 90.6% | – |
| 25 | AMASS BrandsNasdaq · AMSS | USA | 90.4% | – |
| 26 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | 89.5% | – |
| 27 | Scheid VineyardsOTC · SVIN | USA | 80.3% | – |
| 28 | Wine's Link InternationalHKSE GEM · 8509.HK | Hong Kong | 74.7% | – |
| 29 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | 71.6% | – |
| 30 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | 70.3% | – |
| 31 | AmbraWarsaw · AMB.WA · in WINE | Poland | 67.8% | – |
| 32 | AnoraNasdaq Helsinki · ANORA.HE | Finland | 45.8% | – |
| 33 | China Tontine WinesHKSE · 0389.HK | China/Hong Kong | 43.9% | – |
| 34 | Tonghua Grape WineShanghai · 600365.SS | China | 13.9% | – |
| 35 | Gansu Mogao Industry DevelopmentShanghai · 600543.SS | China | 13.2% | – |
Not ranked (wine share not split out in its filings): Abrau-Durso, Carmel, Hawesko, Lombard & Medot, Marie Brizard Wine & Spirits, Masi Agricola, Naked Wines, Sektkellerei J. Oppmann, Sula Vineyards, Thang Long Wine, Viña San Pedro Tarapacá, Virgin Wines UK, Willamette Valley Vineyards.
More lists
By wine share of revenue: WINE index companies · European listed wine companies · New World listed wine companies · Asian listed wine companies · French listed wine companies · Chinese listed wine companies
Listed wine companies by: market cap · 1-year share price change · revenue growth · net margin · vineyard area
Sources
The share of revenue the company's filings attribute to wine. Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: Listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.