Listed wine companies by vineyard area — 12 of 48 ranked; Vineyard hectares as the company's own annual report states them, with its basis (owned, leased, planted).
| # | Company | Country | Vineyard area | Period or basis |
|---|---|---|---|---|
| 1 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | 12,441 ha | planted area including long-term rentals, 2025 |
| 2 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | 9,560 ha | vineyard area, owned and leased (2,709 ha leased), 2026 |
| 3 | Viña San Pedro TarapacáSantiago · VSPT.SN · in WINE | Chile | 4,684 ha | productive and developing vineyard, owned and leased, 2025 |
| 4 | DelegatNZX · DGL.NZ · in WINE | New Zealand | 2,876 ha | productive vineyard, owned and leased (New Zealand 2,697 + Australia 179), 30 June 2026 |
| 5 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | 2,600 ha | vineyard holdings as the URD states them; the regional figures it gives sum lower and rural leases exist |
| 6 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | 1,989 ha | vine plantations, 2025 |
| 7 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | 462 ha | vineyard in commercial production, owned or leased (187 + 133 + 142), 30 June 2026 |
| 8 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | 214.1 ha | productive vineyard, owned and leased, converted from 529 acres (× 0.4047) |
| 9 | Crimson WineOTCQB · CWGL · in WINE | USA | 184.1 ha | planted vineyard, converted from 455 acres (× 0.4047) |
| 10 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | 152 ha | owned vineyard, hectare-equivalents, 31 December 2025 |
| 11 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | 0 ha | owns no land: an asset-light bottler with three owned wineries |
| 12 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | 0 ha | owns no vineyard or winery: its Sonoma winery is leased |
Not ranked (no vineyard area in its filing read yet): Abrau-Durso, AdVini, AMASS Brands, Ambra, Anora, Australian Vintage, Bodegas Riojanas, Carmel, Chapel Down, China Ouhua Winery, China Tontine Wines, CITIC Niya Wine, Diamond Estates Wines & Spirits, Dynasty Fine Wines, Fratelli Vineyards, Gansu Mogao Industry Development, Grace Wine, Hawesko, Laurent-Perrier, Lombard & Medot, Marie Brizard Wine & Spirits, Masi Agricola, PT Hatten Bali, Scheid Vineyards, Schloss Wachenheim, Sektkellerei J. Oppmann, Sula Vineyards, Thang Long Wine, Tonghua Grape Wine, Vifrana, Viña Santa Rita, Viñedos Emiliana, Virgin Wines UK, Weilong Grape Wine, Wine's Link International, Yantai Changyu Pioneer Wine.
More lists
Listed wine companies by: market cap · 1-year share price change · revenue growth · net margin · wine share of revenue
Sources
Vineyard hectares as the company's own annual report states them, with its basis (owned, leased, planted). Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: Listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.