Listed wine companies by net margin — 44 of 48 ranked; Net result over revenue in the latest reported period, same filing, same currency.
| # | Company | Country | Net margin | Period or basis |
|---|---|---|---|---|
| 1 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | +16.3% | FY to 31 Mar 2026 |
| 2 | PT Hatten BaliIndonesia Stock Exchange · WINE.JK | Indonesia | +13.8% | FY to 31 Dec 2025 |
| 3 | Wine's Link InternationalHKSE GEM · 8509.HK | Hong Kong | +11.2% | FY to 31 Mar 2026 |
| 4 | DelegatNZX · DGL.NZ · in WINE | New Zealand | +10.8% | FY to 30 Jun 2026 |
| 5 | CITIC Niya WineShanghai · 600084.SS | China | +9.3% | H1 to 30 Jun 2026 |
| 6 | Abrau-DursoMoscow Exchange (MOEX) · ABRD.ME | Russia | +9.0% | FY to 31 Dec 2025 |
| 7 | Diamond Estates Wines & SpiritsTSX Venture · DWS.V | Canada | +8.6% | Q1 to 30 Jun 2026 |
| 8 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | +8.3% | H1 to 30 Jun 2026 |
| 9 | AmbraWarsaw · AMB.WA · in WINE | Poland | +7.1% | FY to 30 Jun 2026 |
| 10 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | +6.8% | H1 to 30 Jun 2026 |
| 11 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | +6.8% | 9M to 30 Sep 2026 |
| 12 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | +5.3% | H1 to 30 Jun 2026 |
| 13 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | +4.5% | H1 to 30 Jun 2026 |
| 14 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | +4.3% | FY to 30 Jun 2026 |
| 15 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | +3.7% | FY to 30 Jun 2026 |
| 16 | CarmelTel Aviv · CRML.TA | Israel | +2.5% | H1 to 30 Jun 2026 |
| 17 | Marie Brizard Wine & SpiritsEuronext Paris · MBWS.PA | France | +1.9% | H1 to 30 Jun 2026 |
| 18 | Viña San Pedro TarapacáSantiago · VSPT.SN · in WINE | Chile | +1.0% | H1 to 30 Jun 2026 |
| 19 | Sula VineyardsNSE · SULA.NS · in WINE | India | +0.9% | Q1 to 30 Jun 2026 |
| 20 | HaweskoXETRA · HAW.DE | Germany | +0.4% | H1 to 30 Jun 2026 |
| 21 | Dynasty Fine WinesHKSE · 0828.HK | China/Hong Kong | +0.1% | H1 to 30 Jun 2026 |
| 22 | Sektkellerei J. OppmannMunich · 1SK.MU | Germany | 0.0% | FY to 31 Dec 2025 |
| 23 | AnoraNasdaq Helsinki · ANORA.HE | Finland | −0.4% | H1 to 30 Jun 2026 |
| 24 | Crimson WineOTCQB · CWGL · in WINE | USA | −1.7% | Q2 to 30 Jun 2026 |
| 25 | Virgin Wines UKLSE AIM · VINO.L | United Kingdom | −1.7% | FY to 3 Jul 2026 |
| 26 | Viñedos EmilianaSantiago · EMILIANA.SN | Chile | −2.3% | H1 to 30 Jun 2026 |
| 27 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | −3.3% | FY to 30 Mar 2026 |
| 28 | Viña Santa RitaSantiago · SANTA-RITA.SN | Chile | −4.1% | H1 to 30 Jun 2026 |
| 29 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | −4.2% | H1 to 30 Jun 2026 |
| 30 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | −5.2% | H1 to 30 Jun 2026 |
| 31 | China Tontine WinesHKSE · 0389.HK | China/Hong Kong | −6.4% | H1 to 30 Jun 2026 |
| 32 | Weilong Grape WineShanghai · 603779.SS | China | −7.3% | H1 to 30 Jun 2026 |
| 33 | Fratelli VineyardsBSE · FRATELLI.BO | India | −8.2% | Q1 to 30 Jun 2026 |
| 34 | Tonghua Grape WineShanghai · 600365.SS | China | −10.3% | H1 to 30 Jun 2026 |
| 35 | Lombard & MedotEuronext Paris · MLCAC.PA | France | −10.9% | FY to 31 Dec 2025 |
| 36 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | −13.8% | Q2 to 30 Jun 2026 |
| 37 | Gansu Mogao Industry DevelopmentShanghai · 600543.SS | China | −17.1% | H1 to 30 Jun 2026 |
| 38 | Grace WineHKSE GEM · 8146.HK | China/Hong Kong | −18.3% | H1 to 30 Jun 2026 |
| 39 | Australian VintageASX · AVG.AX · in WINE | Australia | −24.8% | FY to 30 Jun 2026 |
| 40 | China Ouhua WineryBursa Malaysia · 5188.KL | Malaysia | −31.1% | H1 to 30 Jun 2026 |
| 41 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | −42.1% | FY to 30 Jun 2026 |
| 42 | Scheid VineyardsOTC · SVIN | USA | −44.3% | H1 to 31 Aug 2026 |
| 43 | AMASS BrandsNasdaq · AMSS | USA | −135.0% | Q2 to 30 Jun 2026 |
| 44 | VifranaBucharest (AeRO) · BIOW.RO | Romania | −144.6% | H1 to 30 Jun 2026 |
Not ranked (no net result read yet): Bodegas Riojanas, Lanson-BCC, Maison Pommery & Associés, Thang Long Wine.
More lists
By net margin: WINE index companies · European listed wine companies · New World listed wine companies · Asian listed wine companies · French listed wine companies · Chilean listed wine companies · US listed wine companies · Chinese listed wine companies
Listed wine companies by: market cap · 1-year share price change · revenue growth · wine share of revenue · vineyard area
Sources
Net result over revenue in the latest reported period, same filing, same currency. Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: Listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.