Listed wine companies by 1-year share price change — 41 of 48 ranked, prices to 2026-11-04; The share price over the trailing year, in its trading currency, from the same daily closes as the company page.
| # | Company | Country | 1-year share price change |
|---|---|---|---|
| 1 | Grace WineHKSE GEM · 8146.HK | China/Hong Kong | +222.1% |
| 2 | AnoraNasdaq Helsinki · ANORA.HE | Finland | +32.8% |
| 3 | China Ouhua WineryBursa Malaysia · 5188.KL | Malaysia | +25.0% |
| 4 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | +23.2% |
| 5 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | +11.5% |
| 6 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | +8.9% |
| 7 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | +8.9% |
| 8 | DelegatNZX · DGL.NZ · in WINE | New Zealand | +3.7% |
| 9 | VifranaBucharest (AeRO) · BIOW.RO | Romania | +1.4% |
| 10 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | +0.2% |
| 11 | AmbraWarsaw · AMB.WA · in WINE | Poland | −1.6% |
| 12 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | −1.6% |
| 13 | Marie Brizard Wine & SpiritsEuronext Paris · MBWS.PA | France | −4.1% |
| 14 | Weilong Grape WineShanghai · 603779.SS | China | −5.1% |
| 15 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | −7.2% |
| 16 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | −8.8% |
| 17 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | −16.2% |
| 18 | Sektkellerei J. OppmannMunich · 1SK.MU | Germany | −17.1% |
| 19 | Diamond Estates Wines & SpiritsTSX Venture · DWS.V | Canada | −18.2% |
| 20 | Fratelli VineyardsBSE · FRATELLI.BO | India | −18.5% |
| 21 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | −19.1% |
| 22 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | −20.0% |
| 23 | Crimson WineOTCQB · CWGL · in WINE | USA | −22.9% |
| 24 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | −23.2% |
| 25 | Tonghua Grape WineShanghai · 600365.SS | China | −25.7% |
| 26 | CITIC Niya WineShanghai · 600084.SS | China | −30.0% |
| 27 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | −31.6% |
| 28 | HaweskoXETRA · HAW.DE | Germany | −32.5% |
| 29 | China Tontine WinesHKSE · 0389.HK | China/Hong Kong | −32.6% |
| 30 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | −34.2% |
| 31 | Wine's Link InternationalHKSE GEM · 8509.HK | Hong Kong | −35.7% |
| 32 | Australian VintageASX · AVG.AX · in WINE | Australia | −37.7% |
| 33 | CarmelTel Aviv · CRML.TA | Israel | −38.8% |
| 34 | Gansu Mogao Industry DevelopmentShanghai · 600543.SS | China | −40.2% |
| 35 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | −42.4% |
| 36 | PT Hatten BaliIndonesia Stock Exchange · WINE.JK | Indonesia | −44.1% |
| 37 | Virgin Wines UKLSE AIM · VINO.L | United Kingdom | −48.0% |
| 38 | Sula VineyardsNSE · SULA.NS · in WINE | India | −48.5% |
| 39 | Dynasty Fine WinesHKSE · 0828.HK | China/Hong Kong | −51.6% |
| 40 | Bodegas RiojanasBME Madrid · RIO.MC · in WINE | Spain | −71.0% |
| 41 | Scheid VineyardsOTC · SVIN | USA | −71.7% |
Not ranked (price history shorter than a year): Abrau-Durso, AMASS Brands, Lombard & Medot, Thang Long Wine, Viña San Pedro Tarapacá, Viña Santa Rita, Viñedos Emiliana.
More lists
By 1-year share price change: European listed wine companies · New World listed wine companies · Asian listed wine companies
Listed wine companies by: market cap · revenue growth · net margin · wine share of revenue · vineyard area
Sources
The share price over the trailing year, in its trading currency, from the same daily closes as the company page. Delayed prices to 2026-11-04, the same figures as Rankings and each company page. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: Listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.