European listed wine companies by 1-year share price change — 18 of 20 ranked, prices to 2026-11-04; The share price over the trailing year, in its trading currency, from the same daily closes as the company page.
| # | Company | Country | 1-year share price change |
|---|---|---|---|
| 1 | AnoraNasdaq Helsinki · ANORA.HE | Finland | +32.8% |
| 2 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | +23.2% |
| 3 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | +11.5% |
| 4 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | +8.9% |
| 5 | VifranaBucharest (AeRO) · BIOW.RO | Romania | +1.4% |
| 6 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | +0.2% |
| 7 | AmbraWarsaw · AMB.WA · in WINE | Poland | −1.6% |
| 8 | Marie Brizard Wine & SpiritsEuronext Paris · MBWS.PA | France | −4.1% |
| 9 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | −7.2% |
| 10 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | −8.8% |
| 11 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | −16.2% |
| 12 | Sektkellerei J. OppmannMunich · 1SK.MU | Germany | −17.1% |
| 13 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | −23.2% |
| 14 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | −31.6% |
| 15 | HaweskoXETRA · HAW.DE | Germany | −32.5% |
| 16 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | −34.2% |
| 17 | Virgin Wines UKLSE AIM · VINO.L | United Kingdom | −48.0% |
| 18 | Bodegas RiojanasBME Madrid · RIO.MC · in WINE | Spain | −71.0% |
Not ranked (price history shorter than a year): Abrau-Durso, Lombard & Medot.
More lists
By 1-year share price change: Listed wine companies · New World listed wine companies · Asian listed wine companies
European listed wine companies by: market cap · revenue growth · net margin · wine share of revenue
Compare two: AdVini vs Ambra · AdVini vs Bodegas Riojanas · AdVini vs Chapel Down · AdVini vs Italian Wine Brands · AdVini vs Lanson-BCC · AdVini vs Laurent-Perrier · AdVini vs Lombard & Medot · AdVini vs Maison Pommery & Associés · AdVini vs Marie Brizard Wine & Spirits · AdVini vs Masi Agricola · AdVini vs Naked Wines · AdVini vs Purcari Wineries
Sources
The share price over the trailing year, in its trading currency, from the same daily closes as the company page. Delayed prices to 2026-11-04, the same figures as Rankings and each company page. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: European listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.