European listed wine companies by market cap — 18 of 20 ranked, prices to 2026-11-04; Market cap in US dollars: the delayed share price times the share count the register sourced from the filing.
| # | Company | Country | Market cap |
|---|---|---|---|
| 1 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | $508m |
| 2 | Marie Brizard Wine & SpiritsEuronext Paris · MBWS.PA | France | $352m |
| 3 | AnoraNasdaq Helsinki · ANORA.HE | Finland | $349m |
| 4 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | $192m |
| 5 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | $177m |
| 6 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | $157m |
| 7 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | $152m |
| 8 | HaweskoXETRA · HAW.DE | Germany | $144m |
| 9 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | $131m |
| 10 | AmbraWarsaw · AMB.WA · in WINE | Poland | $119m |
| 11 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | $99.3m |
| 12 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | $80.8m |
| 13 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | $72.3m |
| 14 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | $57.1m |
| 15 | Virgin Wines UKLSE AIM · VINO.L | United Kingdom | $19.0m |
| 16 | Bodegas RiojanasBME Madrid · RIO.MC · in WINE | Spain | $4.8m |
| 17 | Sektkellerei J. OppmannMunich · 1SK.MU | Germany | $4.7m |
| 18 | VifranaBucharest (AeRO) · BIOW.RO | Romania | $0.8m |
Not ranked (no live price): Abrau-Durso, Lombard & Medot.
More lists
By market cap: Listed wine companies · New World listed wine companies · Asian listed wine companies
European listed wine companies by: 1-year share price change · revenue growth · net margin · wine share of revenue
Compare two: AdVini vs Ambra · AdVini vs Bodegas Riojanas · AdVini vs Chapel Down · AdVini vs Italian Wine Brands · AdVini vs Lanson-BCC · AdVini vs Laurent-Perrier · AdVini vs Lombard & Medot · AdVini vs Maison Pommery & Associés · AdVini vs Marie Brizard Wine & Spirits · AdVini vs Masi Agricola · AdVini vs Naked Wines · AdVini vs Purcari Wineries
Sources
Market cap in US dollars: the delayed share price times the share count the register sourced from the filing. Delayed prices to 2026-11-04, the same figures as Rankings and each company page. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: European listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.