European listed wine companies by wine share of revenue — 12 of 20 ranked; The share of revenue the company's filings attribute to wine.
| # | Company | Country | Wine share of revenue | Period or basis |
|---|---|---|---|---|
| 1 | Bodegas RiojanasBME Madrid · RIO.MC · in WINE | Spain | 100.0% | – |
| 2 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | 100.0% | – |
| 3 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | 100.0% | – |
| 4 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | 100.0% | – |
| 5 | VifranaBucharest (AeRO) · BIOW.RO | Romania | 99.9% | – |
| 6 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | 97.8% | – |
| 7 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | 97.4% | – |
| 8 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | 94.1% | – |
| 9 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | 89.5% | – |
| 10 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | 70.3% | – |
| 11 | AmbraWarsaw · AMB.WA · in WINE | Poland | 67.8% | – |
| 12 | AnoraNasdaq Helsinki · ANORA.HE | Finland | 45.8% | – |
Not ranked (wine share not split out in its filings): Abrau-Durso, Hawesko, Lombard & Medot, Marie Brizard Wine & Spirits, Masi Agricola, Naked Wines, Sektkellerei J. Oppmann, Virgin Wines UK.
More lists
By wine share of revenue: Listed wine companies · WINE index companies · New World listed wine companies · Asian listed wine companies · French listed wine companies · Chinese listed wine companies
European listed wine companies by: market cap · 1-year share price change · revenue growth · net margin
Compare two: AdVini vs Ambra · AdVini vs Bodegas Riojanas · AdVini vs Chapel Down · AdVini vs Italian Wine Brands · AdVini vs Lanson-BCC · AdVini vs Laurent-Perrier · AdVini vs Lombard & Medot · AdVini vs Maison Pommery & Associés · AdVini vs Marie Brizard Wine & Spirits · AdVini vs Masi Agricola · AdVini vs Naked Wines · AdVini vs Purcari Wineries
Sources
The share of revenue the company's filings attribute to wine. Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: European listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.