Listed wine companies by market cap — 35 of 48 ranked, prices to 2026-11-04; Market cap in US dollars: the delayed share price times the share count the register sourced from the filing.
| # | Company | Country | Market cap |
|---|---|---|---|
| 1 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | $3,594m |
| 2 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | $1,191m |
| 3 | CITIC Niya WineShanghai · 600084.SS | China | $677m |
| 4 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | $636m |
| 5 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | $508m |
| 6 | Marie Brizard Wine & SpiritsEuronext Paris · MBWS.PA | France | $352m |
| 7 | AnoraNasdaq Helsinki · ANORA.HE | Finland | $349m |
| 8 | Weilong Grape WineShanghai · 603779.SS | China | $339m |
| 9 | DelegatNZX · DGL.NZ · in WINE | New Zealand | $242m |
| 10 | Lanson-BCCEuronext Growth Paris · ALLAN.PA · in WINE | France | $192m |
| 11 | Gansu Mogao Industry DevelopmentShanghai · 600543.SS | China | $184m |
| 12 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | $177m |
| 13 | Tonghua Grape WineShanghai · 600365.SS | China | $171m |
| 14 | Viña San Pedro TarapacáSantiago · VSPT.SN · in WINE | Chile | $157m |
| 15 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | $157m |
| 16 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | $152m |
| 17 | HaweskoXETRA · HAW.DE | Germany | $144m |
| 18 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | $131m |
| 19 | AmbraWarsaw · AMB.WA · in WINE | Poland | $119m |
| 20 | Sula VineyardsNSE · SULA.NS · in WINE | India | $117m |
| 21 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | $99.3m |
| 22 | Crimson WineOTCQB · CWGL · in WINE | USA | $81.9m |
| 23 | Maison Pommery & AssociésEuronext Paris · POMRY.PA · in WINE | France | $80.8m |
| 24 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | $72.3m |
| 25 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | $57.1m |
| 26 | Fratelli VineyardsBSE · FRATELLI.BO | India | $53.4m |
| 27 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | $22.2m |
| 28 | Virgin Wines UKLSE AIM · VINO.L | United Kingdom | $19.0m |
| 29 | Australian VintageASX · AVG.AX · in WINE | Australia | $18.7m |
| 30 | Viñedos EmilianaSantiago · EMILIANA.SN | Chile | $13.2m |
| 31 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | $8.6m |
| 32 | Bodegas RiojanasBME Madrid · RIO.MC · in WINE | Spain | $4.8m |
| 33 | Sektkellerei J. OppmannMunich · 1SK.MU | Germany | $4.7m |
| 34 | AMASS BrandsNasdaq · AMSS | USA | $3.7m |
| 35 | VifranaBucharest (AeRO) · BIOW.RO | Romania | $0.8m |
Not ranked (no live price): Abrau-Durso, Carmel, China Ouhua Winery, China Tontine Wines, Diamond Estates Wines & Spirits, Dynasty Fine Wines, Grace Wine, Lombard & Medot, PT Hatten Bali, Scheid Vineyards, Thang Long Wine, Viña Santa Rita, Wine's Link International.
More lists
By market cap: European listed wine companies · New World listed wine companies · Asian listed wine companies
Listed wine companies by: 1-year share price change · revenue growth · net margin · wine share of revenue · vineyard area
Sources
Market cap in US dollars: the delayed share price times the share count the register sourced from the filing. Delayed prices to 2026-11-04, the same figures as Rankings and each company page. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: Listed wine companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.