WINE index companies by net margin — 19 of 22 ranked; Net result over revenue in the latest reported period, same filing, same currency.
| # | Company | Country | Net margin | Period or basis |
|---|---|---|---|---|
| 1 | Laurent-PerrierEuronext Paris · LPE.PA · in WINE | France | +16.3% | FY to 31 Mar 2026 |
| 2 | DelegatNZX · DGL.NZ · in WINE | New Zealand | +10.8% | FY to 30 Jun 2026 |
| 3 | Purcari WineriesBucharest · WINE.RO · in WINE | Romania/Moldova | +8.3% | H1 to 30 Jun 2026 |
| 4 | AmbraWarsaw · AMB.WA · in WINE | Poland | +7.1% | FY to 30 Jun 2026 |
| 5 | Viña Concha y ToroSantiago · CONCHATORO.SN · in WINE | Chile | +6.8% | H1 to 30 Jun 2026 |
| 6 | Yantai Changyu Pioneer WineShenzhen · 000869.SZ · in WINE | China | +6.8% | 9M to 30 Sep 2026 |
| 7 | AdViniEuronext Growth Paris · ALAVI.PA · in WINE | France | +5.3% | H1 to 30 Jun 2026 |
| 8 | Italian Wine BrandsBorsa Italiana (EGM) · IWB.MI · in WINE | Italy | +4.5% | H1 to 30 Jun 2026 |
| 9 | Foley WinesNZX · FWL.NZ · in WINE | New Zealand | +4.3% | FY to 30 Jun 2026 |
| 10 | Schloss WachenheimFrankfurt Scale (Xetra) · SWA.DE · in WINE | Germany | +3.7% | FY to 30 Jun 2026 |
| 11 | Viña San Pedro TarapacáSantiago · VSPT.SN · in WINE | Chile | +1.0% | H1 to 30 Jun 2026 |
| 12 | Sula VineyardsNSE · SULA.NS · in WINE | India | +0.9% | Q1 to 30 Jun 2026 |
| 13 | Crimson WineOTCQB · CWGL · in WINE | USA | −1.7% | Q2 to 30 Jun 2026 |
| 14 | Naked WinesLSE (AIM) · WINE.L · in WINE | United Kingdom | −3.3% | FY to 30 Mar 2026 |
| 15 | Masi AgricolaBorsa Italiana (EGM) · MASI.MI · in WINE | Italy | −4.2% | H1 to 30 Jun 2026 |
| 16 | Chapel DownLondon (Aquis/AIM) · CDGP.L · in WINE | United Kingdom | −5.2% | H1 to 30 Jun 2026 |
| 17 | Willamette Valley VineyardsNasdaq · WVVI · in WINE | USA | −13.8% | Q2 to 30 Jun 2026 |
| 18 | Australian VintageASX · AVG.AX · in WINE | Australia | −24.8% | FY to 30 Jun 2026 |
| 19 | Treasury Wine EstatesASX · TWE.AX · in WINE | Australia | −42.1% | FY to 30 Jun 2026 |
Not ranked (no net result read yet): Bodegas Riojanas, Lanson-BCC, Maison Pommery & Associés.
More lists
By net margin: Listed wine companies · European listed wine companies · New World listed wine companies · Asian listed wine companies · French listed wine companies · Chilean listed wine companies · US listed wine companies · Chinese listed wine companies
WINE index companies by: revenue growth · wine share of revenue
Compare two: AdVini vs Ambra · AdVini vs Bodegas Riojanas · AdVini vs Chapel Down · AdVini vs Italian Wine Brands · AdVini vs Lanson-BCC · AdVini vs Laurent-Perrier · AdVini vs Maison Pommery & Associés · AdVini vs Masi Agricola · AdVini vs Naked Wines · AdVini vs Purcari Wineries · AdVini vs Schloss Wachenheim · Ambra vs Bodegas Riojanas
Sources
Net result over revenue in the latest reported period, same filing, same currency. Each figure is the record's current row, linked from the company page to its filing. Growth and margin are never annualised and never converted: both sides of each ratio come from one filing. Segments: WINE index companies as the register lists them by listing country. A position on one measure, not a rating; information, not advice.