Listed wine companies of 2026
VINCAP tracks 48 listed wine companies, 22 of them in the WINE index. The full list is on Wine stocks.
Share prices and latest results
As of · the frozen 2026-10 snapshot · share-price moves in trading currency, before dividends; results as each company last reported them.
| Company | 1 year | Revenue growth | Net margin |
|---|---|---|---|
| AdVini | +22.7 % | +0.7 % | +5.3 % |
| Purcari Wineries | +11.3 % | −6.8 % | +8.3 % |
| Chapel Down Group | +9.0 % | +18.9 % | −5.2 % |
| Ambra | +3.7 % | +0.7 % | +7.1 % |
| Masi Agricola | +2.1 % | −6.7 % | −4.2 % |
| Schloss Wachenheim | −4.2 % | +0.3 % | +3.7 % |
| Delegat Group | −4.3 % | +4.2 % | +10.8 % |
| Foley Wines | −6.3 % | −3.8 % | +4.3 % |
| Treasury Wine Estates | −7.0 % | −12.8 % | −42.1 % |
| Viña Concha y Toro | −16.2 % | −6.2 % | +6.8 % |
| Laurent-Perrier | −19.7 % | +3.2 % | +16.3 % |
| Yantai Changyu Pioneer Wine | −20.7 % | +6.9 % | +9.1 % |
| Naked Wines | −21.5 % | −20.4 % | −3.3 % |
| Crimson Wine Group | −21.9 % | +20.4 % | −1.7 % |
| Lanson-BCC | −26.4 % | — | — |
| Australian Vintage | −28.7 % | +0.4 % | −24.8 % |
| Maison Pommery & Associés | −30.9 % | −12.0 % | — |
| Italian Wine Brands | −35.5 % | −5.3 % | +4.5 % |
| Willamette Valley Vineyards | −48.8 % | −1.6 % | −13.8 % |
| Sula Vineyards | −50.3 % | +2.1 % | +0.9 % |
| Bodegas Riojanas | −71.5 % | — | — |
| Viña San Pedro Tarapacá | — | −11.1 % | +1.0 % |
Dividends in 2026
As of · from VINCAP's dividend record, each row linked to the company's own document.
| Company | Per share | Status | Ex-date |
|---|---|---|---|
| Laurent-Perrier | 2.1 EUR | approved | 2026-07-22 |
| Delegat Group | 0.22 NZD | declared | 2026-09-24 |
| Viña Concha y Toro | 5 CLP | declared | 2026-09-25 |
| Foley Wines | 0.02 NZD | declared | 2026-10-08 |
| Ambra | 1.1 PLN | approved | 2026-10-27 |
| Maison Pommery & Associés | 0.38 EUR | approved | — |
| Schloss Wachenheim | 0.6 EUR | proposed | — |
Information, not investment advice.