VINCAP CRU Index — Boutique Wine Stock Index
93.5795.03USDEUR
▲ 0.87%▲ 0.40% Constituents and weights
Methodology →9 companies
| Company | Market | Price | Chg % | Mkt cap $€ ↓ | Weight |
|---|---|---|---|---|---|
| Chapel Down Group | London (Aquis/AIM) · United Kingdom | 0.46 GBP | +3.37% | $105.3M€93.6M | 23.4% |
| Crimson Wine Group | OTCQB · USA | 4.12 USD | -1.90% | $84.8M€75.4M | 18.8% |
| Maison Pommery & Associés | Euronext Paris · France | 8.22 EUR | +1.23% | $82.2M€73.1M | 18.2% |
| AdVini | Euronext Growth Paris · France | 15.80 EUR | +0.64% | $66.7M€59.3M | 14.8% |
| Naked Wines | LSE (AIM) · United Kingdom | 0.60 GBP | -2.29% | $52.9M€47.0M | 11.7% |
| Foley Wines | NZX · New Zealand | 0.63 NZD | +0.00% | $23.6M€21.0M | 5.2% |
| Australian Vintage | ASX · Australia | 0.09 AUD | +0.00% | $20.9M€18.6M | 4.6% |
| Willamette Valley Vineyards | Nasdaq · USA | 1.93 USD | -3.50% | $9.6M€8.5M | 2.1% |
| Bodegas Riojanas | BME Madrid · Spain | 0.80 EUR | -3.03% | $4.6M€4.0M | 1.0% |
Index definition
Code
BCCRU
Currency
USDEUR
Weighting
Market capitalisation
Base date
2026-07-03
Base value
100.00
Constituents
9 of 22
Combined market cap
$450.5M€400.5M
Share of universe market cap
5.8%
Regions
Europe, Americas, Asia-Pacific
Countries
6
Exchanges
9
Live quotes
9 of 9
Cap band
Below €100.0M (rule, always EUR)
Show tableHide table
| Session | Level | vs base |
|---|---|---|
| 2025-10-31 | 107.63106.23 | 7.63%6.23% |
| 2025-11-28 | 103.17101.59 | 3.17%1.59% |
| 2025-12-31 | 105.42102.51 | 5.42%2.51% |
| 2026-01-30 | 108.17103.26 | 8.17%3.26% |
| 2026-02-27 | 101.4898.21 | 1.48%-1.79% |
| 2026-03-31 | 98.3698.04 | -1.64%-1.96% |
| 2026-04-30 | 97.8995.70 | -2.11%-4.30% |
| 2026-05-29 | 101.0799.07 | 1.07%-0.93% |
| 2026-06-30 | 101.12101.13 | 1.12%1.13% |
| 2026-07-31 | 102.20101.31 | 2.20%1.31% |
| 2026-08-31 | 102.63101.16 | 2.63%1.16% |
| 2026-09-30 | 95.6796.36 | -4.33%-3.64% |
| 2026-10-16 | 93.5795.03 | -6.43%-4.97% |
Cite thisVINCAP operates no exchange, broker, fund or custody, and earns no trading, referral-share or staking revenue on any asset or constituent. No constituent pays VINCAP. No constituent is told of a change before publication.
VINCAP. (2026). VINCAP CRU Index — Boutique Wine Stock Index (Version 1.24) [Data set]. Level 93.57 (USD) as of 2026-10-16, methodology v1.24. https://vincap.co/indices/cru
BibTeX
@misc{boomcellar_bccru_2026,
author = {{VINCAP}},
title = {VINCAP CRU Index --- Boutique Wine Stock Index},
year = {2026},
version = {1.24},
howpublished = {\url{https://vincap.co/indices/cru}},
note = {Level 93.57 (USD) as of 2026-10-16, methodology v1.24}
}