VINCAP EUROPE Index — European Wine Stock Index
88.8792.54USDEUR
▼ 0.42%▼ 0.40% 12 constituents7 countries$1.70B€1.55B combined market cap28.3% largest weight100 base, 3 Jul 2026history from 2003
What moved EUROPE this month
Every wine stock →How the bars are computed
Approximate: today's weight × each one-month move in local currency, so the bars sum to −0.5 points against the index's published one-month move of −2.5%.
Composition
Methodology →28.3%Laurent-Perrier0.00% todayLanson-BCC11.0% · 0.00%Purcari Wineries10.3% · +0.49%Italian Wine Brands9.2% · −1.02%Masi Agricola9.1% · +1.85%Schloss Wachenheim7.1% · −6.38%Ambra6.3% · −3.03%Chapel Down Group5.6% · 0.00%Maison Pommery & Associés4.9% · −0.47%AdVini4.0% · +0.68%WINE+6.61%
- France448.2%
- Italy218.4%
- Romania & Moldova110.3%
- United Kingdom29.4%
- Germany17.1%
- Other26.6%
Constituents and weights
CSV ↓12 companies
| Company | Market | Price | Chg % | Mkt cap $€ ↓ | Weight |
|---|---|---|---|---|---|
| Laurent-Perrier | Euronext Paris · France | 76.00 EUR | 0.00% | $481.3M€438.8M | 28.3% |
| Lanson-BCC | Euronext Growth Paris · France | 25.70 EUR | 0.00% | $186.9M€170.4M | 11.0% |
| Purcari Wineries | Bucharest · Romania/Moldova | 20.60 RON | +0.49% | $174.7M€159.2M | 10.3% |
| Italian Wine Brands | Borsa Italiana (EGM) · Italy | 15.50 EUR | −1.02% | $157.2M€143.3M | 9.2% |
| Masi Agricola | Borsa Italiana (EGM) · Italy | 4.40 EUR | +1.85% | $155.2M€141.5M | 9.1% |
| Schloss Wachenheim | Frankfurt Scale (Xetra) · Germany | 13.95 EUR | −6.38% | $121.2M€110.5M | 7.1% |
| Ambra | Warsaw · Poland | 17.26 PLN | −3.03% | $107.6M€98.1M | 6.3% |
| Chapel Down Group | London (Aquis/AIM) · United Kingdom | 0.43 GBP | 0.00% | $95.4M€87.0M | 5.6% |
| Maison Pommery & Associés | Euronext Paris · France | 8.56 EUR | −0.47% | $83.4M€76.1M | 4.9% |
| AdVini | Euronext Growth Paris · France | 14.80 EUR | +0.68% | $67.9M€61.9M | 4.0% |
| Naked Wines | LSE (AIM) · United Kingdom | 0.74 GBP | +6.61% | $64.3M€58.6M | 3.8% |
| Bodegas Riojanas | BME Madrid · Spain | 0.81 EUR | 0.00% | $4.5M€4.1M | 0.3% |
All factscode, currency, weighting, base, coverage, live quotes
Code
BCEUR
Currency
USDEUR
Weighting
Market capitalisation
Base date
2026-07-03
Base value
100.00
Constituents
12 of 22
Combined market cap
$1.70B€1.55B
Share of universe market cap
23.3%
Regions
Europe
Countries
7
Exchanges
9
Live quotes
12 of 12
Index calendar
Every review →| Date | Series | What |
|---|---|---|
| 2027-01-15 | All series | Observation cutoff · Governance |
| 2027-01-21 | All series | Decision · Governance |
| 2027-01-22 | All series | Announcement · Governance |
| 2027-01-29 | All series | Implementation close · Governance |
| 2027-02-01 | All series | Effective · Governance |
Changes
Membership and share-count changes are dated events in the published record: changes.csv.
Show tableHide table
| Session | Level | vs base |
|---|---|---|
| 2025-11-28 | 108.11106.46 | +8.11%+6.46% |
| 2025-12-31 | 106.33103.39 | +6.33%+3.39% |
| 2026-01-30 | 108.18103.27 | +8.18%+3.27% |
| 2026-02-27 | 106.15102.73 | +6.15%+2.73% |
| 2026-03-31 | 97.4297.10 | −2.58%−2.90% |
| 2026-04-30 | 101.2298.95 | +1.22%−1.05% |
| 2026-05-29 | 103.56101.51 | +3.56%+1.51% |
| 2026-06-30 | 100.11100.12 | +0.11%+0.12% |
| 2026-07-31 | 100.7699.88 | +0.76%−0.12% |
| 2026-08-31 | 100.0498.60 | +0.04%−1.40% |
| 2026-09-30 | 93.5694.24 | −6.44%−5.76% |
| 2026-10-30 | 90.2592.18 | −9.75%−7.82% |
| 2026-11-20 | 88.8792.54 | −11.13%−7.46% |
Cite this indexAPA and BibTeX
Cite thisVINCAP operates no exchange, broker, fund or custody, and earns no trading, referral-share or staking revenue on any asset or constituent. No constituent pays VINCAP. No constituent is told of a change before publication.
VINCAP. (2026). VINCAP EUROPE Index — European Wine Stock Index (Version 1.31) [Data set]. Level 88.87 (USD) as of 2026-11-20, methodology v1.31. https://vincap.co/indices/europe
BibTeX
@misc{vincap_bceur_2026,
author = {{VINCAP}},
title = {VINCAP EUROPE Index --- European Wine Stock Index},
year = {2026},
version = {1.31},
howpublished = {\url{https://vincap.co/indices/europe}},
note = {Level 88.87 (USD) as of 2026-11-20, methodology v1.31}
}