VINCAP EAST Index — Asia-Pacific Wine Stock Index
124.95126.90USDEUR
▲ 2.09%▲ 1.61% Constituents and weights
Methodology →6 companies
| Company | Market | Price | Chg % | Mkt cap $€ ↓ | Weight |
|---|---|---|---|---|---|
| Treasury Wine Estates | ASX · Australia | 6.05 AUD | +0.00% | $3.40B€3.02B | 67.2% |
| Yantai Changyu Pioneer Wine | Shenzhen · China | 18.18 CNY | +3.53% | $1.25B€1.11B | 24.6% |
| Delegat Group | NZX · New Zealand | 4.35 NZD | +0.00% | $249.1M€221.5M | 4.9% |
| Sula Vineyards | NSE · India | 136.5 INR | -1.29% | $121.4M€107.9M | 2.4% |
| Foley Wines | NZX · New Zealand | 0.63 NZD | +0.00% | $23.6M€21.0M | 0.5% |
| Australian Vintage | ASX · Australia | 0.09 AUD | +0.00% | $20.9M€18.6M | 0.4% |
Index definition
Code
BCEAST
Currency
USDEUR
Weighting
Market capitalisation
Base date
2026-07-03
Base value
100.00
Constituents
6 of 22
Combined market cap
$5.06B€4.50B
Share of universe market cap
65.3%
Regions
Asia-Pacific
Countries
4
Exchanges
4
Live quotes
6 of 6
Show tableHide table
| Session | Level | vs base |
|---|---|---|
| 2025-10-31 | 125.55123.92 | 25.55%23.92% |
| 2025-11-28 | 122.51120.64 | 22.51%20.64% |
| 2025-12-31 | 116.09112.88 | 16.09%12.88% |
| 2026-01-30 | 121.51115.99 | 21.51%15.99% |
| 2026-02-27 | 109.83106.29 | 9.83%6.29% |
| 2026-03-31 | 91.6091.30 | -8.40%-8.70% |
| 2026-04-30 | 103.91101.58 | 3.91%1.58% |
| 2026-05-29 | 100.6898.69 | 0.68%-1.31% |
| 2026-06-30 | 100.80100.80 | 0.80%0.80% |
| 2026-07-31 | 109.66108.70 | 9.66%8.70% |
| 2026-08-31 | 116.18114.51 | 16.18%14.51% |
| 2026-09-30 | 114.86115.69 | 14.86%15.69% |
| 2026-10-16 | 124.95126.90 | 24.95%26.90% |
Cite thisVINCAP operates no exchange, broker, fund or custody, and earns no trading, referral-share or staking revenue on any asset or constituent. No constituent pays VINCAP. No constituent is told of a change before publication.
VINCAP. (2026). VINCAP EAST Index — Asia-Pacific Wine Stock Index (Version 1.24) [Data set]. Level 124.95 (USD) as of 2026-10-16, methodology v1.24. https://vincap.co/indices/east
BibTeX
@misc{boomcellar_bceast_2026,
author = {{VINCAP}},
title = {VINCAP EAST Index --- Asia-Pacific Wine Stock Index},
year = {2026},
version = {1.24},
howpublished = {\url{https://vincap.co/indices/east}},
note = {Level 124.95 (USD) as of 2026-10-16, methodology v1.24}
}