Ambra vs Chapel Down — Two WINE index companies in the European group, side by side from the VINCAP record
By market cap, Ambra is 1.2× Chapel Down ($119m against $99.3m).
Latest reported revenue growth: Ambra +0.7% (FY to 30 Jun 2026), Chapel Down +18.9% (H1 to 30 Jun 2026), each against the same period a year earlier.
Net margin in those periods: Ambra +7.1%, Chapel Down −5.2%.
Side by side
| Measure | Ambra | Chapel Down |
|---|---|---|
| Listed on | Warsaw · AMB.WA | London (Aquis/AIM) · CDGP.L |
| Country | Poland | United Kingdom |
| WINE index | In the index, 1.52% weight | In the index, 1.27% weight |
| Market cap, USD | $119m | $99.3mAmbra 1.2× Chapel Down |
| Share price, 1 yeartrading currency | −1.6% | +8.9% |
| From 52-week high | -10.2% | -14.0% |
| Revenue growthFY to 30 Jun 2026 / H1 to 30 Jun 2026 | +0.7% | +18.9% |
| Net margin | +7.1% | −5.2% |
| Wine share of revenue | 67.8% | 94.1% |
| Vineyard area (filing) | – | – |
| Brands in the owner register | 4 | 2 |
| Mapped estates and wineries | 3 | 4 |
Latest reported figures
| Company | Line | Period | Reported | Year earlier | Source |
|---|---|---|---|---|---|
| Ambra | Revenue | FY to 30 Jun 2026 | PLN 901,330k | PLN 894,895k | ambra.com.pl |
| Ambra | Net result | FY to 30 Jun 2026 | PLN 63,895k | PLN 62,751k | ambra.com.pl |
| Ambra | Operating result | FY to 30 Jun 2026 | PLN 88,001k | PLN 87,309k | ambra.com.pl |
| Chapel Down | Revenue | H1 to 30 Jun 2026 | GBP 9,428k | GBP 7,928k | investegate.co.uk |
| Chapel Down | Net result | H1 to 30 Jun 2026 | GBP -489k | GBP -557k | investegate.co.uk |
| Chapel Down | Revenue | FY to 31 Dec 2025 | GBP 19,443k | GBP 16,351k | investegate.co.uk |
| Chapel Down | Net result | FY to 31 Dec 2025 | GBP 230k | GBP -1,309k | investegate.co.uk |
More comparisons
Ambra against: AdVini · Bodegas Riojanas · Italian Wine Brands · Lanson-BCC · Laurent-Perrier · Maison Pommery & Associés · Masi Agricola · Naked Wines · Purcari Wineries · Schloss Wachenheim
Chapel Down against: AdVini · Bodegas Riojanas · Italian Wine Brands · Lanson-BCC · Laurent-Perrier · Maison Pommery & Associés · Masi Agricola · Naked Wines · Purcari Wineries · Schloss Wachenheim · Virgin Wines UK
Ranked lists with both: Listed wine companies by market cap · European listed wine companies by market cap · Listed wine companies by 1-year share price change · European listed wine companies by 1-year share price change · Listed wine companies by revenue growth · WINE index companies by revenue growth · European listed wine companies by revenue growth · Listed wine companies by net margin
Sources
Market cap, 1-year move and distance from the high: the delayed price feed, prices to 2026-11-04, the same figures as Rankings; market cap is the price times the share count the register sourced. Revenue growth and net margin: the newest current rows of the results register, each against the same period a year earlier as the issuer published it; periods can differ between the two companies and are named. Wine share: the coverage register. A dash is a figure the record does not hold yet, never a zero. Information, not advice.